<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herzliya Wave Height</title>
	<atom:link href="http://www.kayakweather.com/weather/herzliya-wave-height/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kayakweather.com/weather/herzliya-wave-height</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 18:27:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amir Nadel</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-21</link>
		<dc:creator>Amir Nadel</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-21</guid>
		<description>Karl,the W.O.D man. (weather On demand).
Just ask him and get your own prefered weather.
AMIR.(D.O.M.)</description>
		<content:encoded><![CDATA[<p>Karl,the W.O.D man. (weather On demand).<br />
Just ask him and get your own prefered weather.<br />
AMIR.(D.O.M.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-15</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Mon, 03 Sep 2007 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-15</guid>
		<description>Karel, good luck with your new blog! Thanks again for the great help we all get from you.</description>
		<content:encoded><![CDATA[<p>Karel, good luck with your new blog! Thanks again for the great help we all get from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odedlavi</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-11</link>
		<dc:creator>odedlavi</dc:creator>
		<pubDate>Sun, 05 Aug 2007 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-11</guid>
		<description>Good luck with new blog&lt;br/&gt;&lt;br/&gt;Oded</description>
		<content:encoded><![CDATA[<p>Good luck with new blog</p>
<p>Oded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 04 Aug 2007 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-10</guid>
		<description>karel my man.&lt;br/&gt;now it&#039;s oficial.any weather problems man have around the glob is your responsibility.&lt;br/&gt;I am off duty.&lt;br/&gt;GOD.</description>
		<content:encoded><![CDATA[<p>karel my man.<br />now it&#8217;s oficial.any weather problems man have around the glob is your responsibility.<br />I am off duty.<br />GOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karel</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-9</link>
		<dc:creator>karel</dc:creator>
		<pubDate>Wed, 01 Aug 2007 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-9</guid>
		<description>Thanks Kobi.</description>
		<content:encoded><![CDATA[<p>Thanks Kobi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobi sade</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-8</link>
		<dc:creator>kobi sade</dc:creator>
		<pubDate>Wed, 01 Aug 2007 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-8</guid>
		<description>GO FOR IT Karel !</description>
		<content:encoded><![CDATA[<p>GO FOR IT Karel !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karel</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-7</link>
		<dc:creator>karel</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-7</guid>
		<description>Thanks.!</description>
		<content:encoded><![CDATA[<p>Thanks.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Killoran</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-6</link>
		<dc:creator>Wendy Killoran</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-6</guid>
		<description>Way to go Karel. Great to see you have created the &quot;Kayak Weather&quot; blog. I&#039;ve listed you as a link on my blog at:&lt;br/&gt;http://kayakwendy.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Way to go Karel. Great to see you have created the &#8220;Kayak Weather&#8221; blog. I&#8217;ve listed you as a link on my blog at:<br /><a target="_blank" href="http://kayakwendy.blogspot.com/" rel="nofollow">http://kayakwendy.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-5</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 30 Jul 2007 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-5</guid>
		<description>Karel, the ultimate weather guy! Congratulations on your blog! Josh</description>
		<content:encoded><![CDATA[<p>Karel, the ultimate weather guy! Congratulations on your blog! Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kayakweather.com/weather/herzliya-wave-height/comment-page-1#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Jul 2007 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakweather.com/uncategorized/herzliya-wave-height#comment-4</guid>
		<description>Your weather support blog looks great, and I&#039;m glad you listed&lt;br/&gt;Andrew&#039;s expedition, because you did a fantastic job of keeping me up to date throughout the trip.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Vicki McAuley</description>
		<content:encoded><![CDATA[<p>Your weather support blog looks great, and I&#8217;m glad you listed<br />Andrew&#8217;s expedition, because you did a fantastic job of keeping me up to date throughout the trip.</p>
<p>Vicki McAuley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
